| Company | Latest Quote | IPO Date | Lead Underwriter | Offered Shares | Offer Price | Stock Chart | Latest Filing | |
|---|---|---|---|---|---|---|---|---|
| 1-800-FLOWERS.COM | FLWS | 8/3/99 | Goldman, Sachs | 6.0 million | $21 | View Chart | View Filing | |
| 24/7 Media | TFSM | 8/14/98 | Merrill Lynch | 3.25 million | $14 | View Chart | View Filing | |
| @Home | ATHM | 7/11/97 | Morgan Stanley | 9 million | $10.50 | View Chart | View Filing | |
| @plan.inc | APLN | 5/21/99 | Hambrecht & Quist | 2.5 million | $14 | View Chart | View Filing | |
| About.com | BOUT | 3/24/99 | Bear Stearns | 3 million | $25 | View Chart | View Filing | |
| AboveNet Communications | ABOV | 12/10/98 | CIBC Oppenheimer | 5 million | $13 | View Chart | View Filing | |
| Accrue Software | ACRU | 7/30/99 | BancBoston Robertson Stephens | 3.9 million | $10 | View Chart | View Filing | |
| AdForce | ADFC | 5/7/99 | Hambrecht & Quist | 4.5 million | $15 | View Chart | View Filing | |
| Agile Software | AGIL | 8/20/99 | Morgan Stanley Dean Witter | 3.0 million | $21 | View Chart | View Filing | |
| Allaire | ALLR | 1/22/99 | Credit Suisse First Boston | 2.5 million | $20 | View Chart | View Filing | |
| Alloy Online | ALOY | 5/14/99 | BancBoston Robertson Stephens | 3.7 million | $15 | View Chart | View Filing | |
| Amazon.com | AMZN | 5/15/97 | Deutsche Morgan Grenfell | 3 million | $18 | View Chart | View Filing | |
| America Online | AOL | 3/19/92 | BT Alex. Brown | 2 million | $11.50 | View Chart | View Filing | |
| Ameritrade Holding | AMTD | 3/4/97 | CS First Boston | 2.35 million | $15 | View Chart | View Filing | |
| AppliedTheory | ATHY | 4/30/99 | Bear Stearns | 4.5 million | $16 | View Chart | View Filing | |
| AppNet Systems | APNT | 6/14/99 | Credit Suisse First Boston | 6 million | $12 | View Chart | View Filing | |
| Ariba | ARBA | 6/23/99 | Morgan Stanley Dean Witter | 5 million | $23 | View Chart | View Filing | |
| Art Technology Group | ARTG | 7/21/99 | Hambrecht & Quist | 5 million | $12 | View Chart | View Filing | |
| Ashford.com | ASFD | 9/23/99 | Goldman, Sachs | 6.25 million | $13 | View Chart | View Filing | |
| Ask Jeeves | ASKJ | 7/1/99 | Morgan Stanley Dean Witter | 3 million | $14 | View Chart | View Filing | |
| Audible | ADBL | 7/16/99 | Credit Suisse First Boston | 4 million | $9 | View Chart | View Filing | |
| audiohighway.com | AHWY | 12/18/98 | Paulson Investment Co. | 2.2 million | $6.50 | View Chart | View Filing | |
| Autobytel.com | ABTL | 3/26/99 | BT Alex. Brown | 4.5 million | $23 | View Chart | View Filing | |
| Autoweb.com | AWEB | 3/23/99 | Credit Suisse First Boston | 5 million | $14 | View Chart | View Filing | |
| AXENT Technologies | AXNT | 4/24/96 | Merrill Lynch | 2.6 million | $14 | View Chart | View Filing | |
| bamboo.com | BAMB | 8/26/99 | Prudential Securities | 4.0 million | $7 | View Chart | View Filing | |
| BackWeb Technologies | BWEB | 6/8/99 | Goldman Sachs | 5.5 million | $12 | View Chart | View Filing | |
| barnesandnoble.com | BNBN | 5/25/99 | Goldman Sachs | 25 million | $18 | View Chart | View Filing | |
| Beyond.com | BYND | 6/17/98 | Deutsche Morgan Grenfell | 5 million | $9 | View Chart | View Filing | |
| BigStar Entertainment | BGST | 8/3/99 | Prudential Securities | 2.5 million | $10 | View Chart | View Filing | |
| BiznessOnline.com | BIZZ | 5/12/99 | Joseph Stevens & Company | 2.9 million | $10 | View Chart | View Filing | |
| Bluefly | BFLY | 5/16/97 | GKN Securities | 1.5 million | $5 | View Chart | View Filing | |
| Bottomline Technologies | EPAY | 2/12/99 | BancBoston Robertson Stephens | 3.4 million | $13 | View Chart | View Filing | |
| Braun Consulting | BRNC | 8/10/99 | Donaldson, Lufkin & Jenrette Securities | 4.6 million | $7 | View Chart | View Filing | |
| Breakaway Solutions | BWAY | 10/6/99 | Morgan Stanley Dean Witter | 3 million | $14 | View Chart | View Filing | |
| Broadbase Software | BBSW | 9/22/99 | Deutsche Bank AG London | 4 million | $14 | View Chart | View Filing | |
| broadcast.com | BCST | 7/17/98 | Morgan Stanley | 2.5 million | $18 | View Chart | View Filing | |
| Broadcom | BRCM | 4/17/98 | Morgan Stanley | 4.525 million | $24 | View Chart | View Filing | |
| BroadVision | BVSN | 6/21/96 | Robertson Stephens | 3 million | $7 | View Chart | View Filing | |
| CAIS Internet | CAIS | 5/20/99 | Bear Stearns | 6 million | $19 | View Chart | View Filing | |
| CareerBuilder | CBDR | 5/12/99 | Credit Suisse First Boston | 4.5 million | $13 | View Chart | View Filing | |
| Calico Commerce | CLIC | 10/7/99 | Goldman, Sachs | 4 million | $14 | View Chart | View Filing | |
| CDnow | CDNW | 2/10/98 | BT Alex. Brown | 4.1 million | $16 | View Chart | View Filing | |
| Cheap Tickets | CTIX | 3/19/99 | William Blair & Company | 3.5 million | $15 | View Chart | View Filing | |
| Checkpoint Software | CHKP | 6/28/96 | Goldman, Sachs | 4.2 million | $14 | View Chart | View Filing | |
| Chemdex Corporation | CMDX | 7/27/99 | Morgan Stanley Dean Witter | 7.5 million | $15 | View Chart | View Filing | |
| China.com | CHINA | 7/13/99 | Lehman Brothers | 4.2 million | $20 | View Chart | View Filing | |
| Cisco Systems | CSCO | 2/16/90 | Morgan Stanley | 2.8 million | $18 | View Chart | View Filing | |
| Claimsnet.com | CLAI | 4/6/99 | Cruttenden Roth | 2.5 million | $8 | View Chart | View Filing | |
| Clarent | CLRN | 7/1/99 | Credit Suisse First Boston | 4 million | $15 | View Chart | View Filing | |
| CMGI | CMGI | 1/25/94 | Piper Jaffrey | 1.4 million | $8 | View Chart | View Filing | |
| C/NET | CNET | 7/1/96 | Morgan Stanley | 2 million | $16 | View Chart | View Filing | |
| The Cobalt Group | CBLT | 8/5/99 | BancBoston Robertson Stephens | 4.5 million | $11 | View Chart | View Filing | |
| Commerce One | CMRC | 7/1/99 | Credit Suisse First Boston | 3.3 million | $21 | View Chart | View Filing | |
| CommTouch Software | CTCH | 7/13/99 | U.S. Bancorp Piper Jaffrey | 3 million | $16 | View Chart | View Filing | |
| COMPS.COM | CDOT | 5/5/99 | Volpe Brown Whelan | 4.5 million | $15 | View Chart | View Filing | |
| Concentric Network | CNCX | 8/1/97 | UBSSecurities | 4.3 million | $12 | View Chart | View Filing | |
| ConnectInc.com | CNKT | 8/15/96 | Lehman Brothers | 2.4 million | $6 | View Chart | View Filing | |
| Convergent Communications | CONV | 7/21/99 | Goldman, Sachs & Co. | 8.4 million | $15 | View Chart | View Filing | |
| Covad Communications | COVD | 1/22/99 | Bear Stearns | 7.8 million | $18 | View Chart | View Filing | |
| Critical Path | CPTH | 3/29/99 | BancBoston Robertson Stephens | 4.5 million | $24 | View Chart | View Filing | |
| Crosswalk.Com | AMEN | 9/24/97 | Barron Chase Securities | 2 million | $5 | View Chart | View Filing | |
| CyberCash | CYCH | 2/17/96 | Hambrecht & Quist | 2.4 million | $17 | View Chart | View Filing | |
| Cybergold | CGLD | 9/23/99 | SG Cowen | 5 million | $9 | View Chart | View Filing | |
| Cyberian Outpost | COOL | 7/31/98 | BT Alex. Brown | 4 million | $18 | View Chart | View Filing | |
| Cyber Merchants Exchange | CMEE | 7/22/99 | Ace Diversified Capital | 2.5 million | $8 | View Chart | View Filing | |
| CyberShop.com | CYSP | 3/23/98 | C.E. Unterberg, Towbin | 2.8 million | $6.50 | View Chart | View Filing | |
| CyberSource.com | CYBS | 6/24/99 | Merrill Lynch | 4 million | $11 | View Chart | View Filing | |
| Cylink | CYLK | 2/16/96 | Piper Jaffrey | 5 million | $15 | View Chart | View Filing | |
| Cysive | CYSV | 10/15/99 | Thomas Weisel Partners | 3.35 million | $17 | View Chart | View Filing | |
| Digex | DIGX | 7/30/99 | Bear, Stearns & Co. Inc. | 10 million | $17 | View Chart | View Filing | |
| Digital Island | ISLD | 6/29/99 | Bear Stearns | 6 million | $10 | View Chart | View Filing | |
| Digital Lava | DGV | 2/17/99 | Dirks & Company | 2.4 million | $7.50 | View Chart | View Filing | |
| Digital River | DRIV | 8/11/98 | BT Alex.Brown | 3 million | $8.50 | View Chart | View Filing | |
| DLJdirect | DIR | 5/26/99 | Donaldson Lufkin Jenrette | 16 million | $20 | View Chart | View Filing | |
| DoubleClick | DCLK | 2/20/98 | Goldman, Sachs | 3.5 million | $17 | View Chart | View Filing | |
| drkoop.com | KOOP | 6/8/99 | Bear Stearns | 9.375 million | $9 | View Chart | View Filing | |
| drugstore.com | DSCM | 7/28/99 | Morgan Stanley Dean Witter | 5.0 million | $18 | View Chart | View Filing | |
| DSL.net | DSLN | 10/6/99 | Deutsche Bank AG London | 7.2 million | $7.50 | View Chart | View Filing | |
| EarthLink Network | ELNK | 1/22/97 | UBS Securities | 2 million | $13 | View Chart | View Filing | |
| EarthWeb | EWBX | 11/11/98 | J.P. Morgan | 2.1 million | $14 | View Chart | View Filing | |
| eBay | EBAY | 9/24/98 | Goldman, Sachs | 3.49 million | $18 | View Chart | View Filing | |
| EDGAR Online | EDGR | 5/26/99 | C.E. Unterberg, Towbin | 3.6 million | $9.50 | View Chart | View Filing | |
| eFax | EFAX | 6/11/97 | PrudentialSecurities | 3.5 million | $8 | View Chart | View Filing | |
| eGain Communications | EGAN | 9/23/99 | BancBoston Robertson Stephens | 5 million | $12 | View Chart | View Filing | |
| Egghead.com | EGGS | 7/7/88 | Donaldson Lufkin Jenrette | 3.6 million | $17 | View Chart | View Filing | |
| E-Loan.com | EELN | 6/29/99 | Goldman Sachs | 3.5 million | $14 | View Chart | View Filing | |
| Engage Technologies | ENGA | 7/20/99 | Goldman, Sachs & Co. | 6 million | $15 | View Chart | View Filing | |
| Entrust Technologies | ENTU | 8/18/98 | Goldman, Sachs | 7.767 million | $16 | View Chart | View Filing | |
| E.piphany | EPNY | 9/22/99 | Credit Suisse First Boston | 4.15 million | $16 | View Chart | View Filing | |
| E-Stamp.com | ESTM | 10/8/99 | Donaldson, Lufkin & Jenrette | 7 million | $17 | View Chart | View Filing | |
| eToys | ETYS | 5/20/99 | Goldman Sachs | 8.32 million | $20 | View Chart | View Filing | |
| E*TRADE Group | EGRP | 8/16/96 | Robertson Stephens | 5.665 million | $10.50 | View Chart | View Filing | |
| Exodus Communications | EXDS | 3/19/98 | Goldman, Sachs | 4.5 million | $15 | View Chart | View Filing | |
| F5 Networks | FFIV | 6/4/99 | Hambrecht & Quist | 3 million | $10 | View Chart | View Filing | |
| fashionmall.com | FASH | 5/21/99 | Gruntal & Co. | 3 million | $13 | View Chart | View Filing | |
| FatBrain.com | FATB | 11/20/98 | NationsBanc | 3 million | $10 | View Chart | View Filing | |
| fine.com International | FDOT | 8/12/97 | Coleman and Company Securities | 1.1 million | $6.50 | View Chart | View Filing | |
| FlashNet Communications | FLAS | 3/16/99 | BancBoston | 3 million | $17 | View Chart | View Filing | |
| Flycast Communications | FCST | 5/4/99 | BT Alex. Brown | 3 million | $25 | View Chart | View Filing | |
| Freeserve plc | FREE | 7/26/99 | Credit Suisse First Boston | 15.304 million | $23.67 | View Chart | View Filing | |
| Frontline Communications | FCCN | 5/14/98 | RockefellerSecurities Group | 1.6 million | $4 | View Chart | View Filing | |
| foreignTV.com | FNTV | 6/7/99 | Westminster Securities | 1.7 million | $6 | View Chart | View Filing | |
| Fundtech | FNDTF | 3/13/98 | BancAmerica Robertson Stephens | 3 million | $13 | View Chart | View Filing | |
| FVC.COM | FVCX | 4/29/98 | BankAmericaRobertson Stephens | 2.88 million | $13 | View Chart | View Filing | |
| Garden.com | GDEN | 9/16/99 | Hambrecht & Quist | 4.1 million | $12 | View Chart | View Filing | |
| GenesisIntermedia.com | GENI | 6/14/99 | Millennium Financial Group | 2 million | $8.50 | View Chart | View Filing | |
| Go2Net | GNET | 4/23/97 | Maxwell Capital | 1.6 million | $8 | View Chart | View Filing | |
| GoTo.com | GOTO | 6/14/99 | Donaldson, Lufkin & Jenrette | 6 million | $15 | View Chart | View Filing | |
| HeadHunter.NET | HHNT | 8/19/99 | First Union Capital Markets Corp. | 3.0 million | $10 | View Chart | View Filing | |
| Healtheon | HLTH | 2/11/99 | Morgan Stanley | 5 million | $8 | View Chart | View Filing | |
| High Speed Access | HSAC | 6/4/99 | Lehman Brothers | 13 million | $13 | View Chart | View Filing | |
| HomeCom Communications | HCOM | 5/7/97 | Ladenburg Thalmann & Co. | 1 million | $6 | View Chart | View Filing | |
| Homestore.com | HOMS | 8/13/99 | Morgan Stanley Dean Witter | 7.0 million | $20 | View Chart | View Filing | |
| Hoover's Inc. | HOOV | 7/21/99 | J.P. Morgan Securities | 3.25 million | $14 | View Chart | View Filing | |
| HotJobs.com | HOTJ | 8/10/99 | Deutsche Banc Alex. Brown | 3.0 million | $8 | View Chart | View Filing |








Digg
Del.icio.us
Facebook
Google
StumbleUpon
Technorati
More stories by this author
